
Jul 01, 2025 EOD
Sterling Tools Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 530759 | NSE Symbol: | STERTOOLS | P/E(TTM): | 31.24 |
ISIN Demat: | INE334A01023 | Div & Yield%: | 0.68 | EPS(TTM): | 11.85 |
Book Value(₹): | 129.07 | Market Cap(₹Cr.): | 1,339.36 | Face Value(₹): | 2.00 |
Sterling Tools Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 530759 | |
NSE Symbol: | STERTOOLS | |
P/E(TTM): | 31.24 | |
ISIN Demat: | INE334A01023 | |
Div & Yield%: | 0.68 | |
EPS(TTM): | 11.85 | |
Book Value(₹): | 129.07 | |
Market Cap(₹Cr.): | 1,339.36 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
361.60
|
363.70
|
Prev Close(₹) |
361.60
|
361.85
|
Volume |
9911
|
246037
|
Today's Range(₹) |
373.35 - 358.90
|
373.40 - 358.45
|
52-Week Range(₹) |
744.30 - 358.90
|
744.30 - 270.00
|
Buy(Size) |
0.00 (x 0)
|
369.55000000000001(x 608)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|